guided-learning:cleaning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| guided-learning:cleaning [2026/05/05 23:46] – Initial Draft Jesse Bourassa | guided-learning:cleaning [2026/05/11 21:09] (current) – Titles Jesse Bourassa | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Laser Projector Inspection, Cleaning, and Maintenance Schedule ===== | ===== Laser Projector Inspection, Cleaning, and Maintenance Schedule ===== | ||
| - | |||
| - | #1 | ||
| Our recommended system for making sure your laser projectors remain in top condition is scheduling a series of maintenance checks. | Our recommended system for making sure your laser projectors remain in top condition is scheduling a series of maintenance checks. | ||
| - | #2 | + | {{ : |
| For our purposes, we have designated four **Checks**, following a similar system used in aviation. (Since lasers and aviation have historically worked so well together, we decided this would be appropriate.) | For our purposes, we have designated four **Checks**, following a similar system used in aviation. (Since lasers and aviation have historically worked so well together, we decided this would be appropriate.) | ||
| Line 42: | Line 40: | ||
| When cleaning optics, you may turn the laser on low power (as low as it will go while still outputting) in order to see any dirt and debris settled on the optics. | When cleaning optics, you may turn the laser on low power (as low as it will go while still outputting) in order to see any dirt and debris settled on the optics. | ||
| - | |||
| - | #3 | ||
| ---- | ---- | ||
| - | |||
| - | #4 | ||
| ====== A Check ====== | ====== A Check ====== | ||
| Line 54: | Line 48: | ||
| This Check is the one that everyone operating the laser projector should know. With normal use, the most vulnerable parts of the laser projector are the fans and the aperture window, so they should be inspected on a regular basis. This Check should ideally be performed before each show, and can be performed while the unit is in situ or on the stage, on a case, in the back of a truck, etc. An A Check is comprised of the following steps: | This Check is the one that everyone operating the laser projector should know. With normal use, the most vulnerable parts of the laser projector are the fans and the aperture window, so they should be inspected on a regular basis. This Check should ideally be performed before each show, and can be performed while the unit is in situ or on the stage, on a case, in the back of a truck, etc. An A Check is comprised of the following steps: | ||
| - | ===== Fans ===== | + | ===== Dust Fans ===== |
| (Tools- Compressed Air, Long Stick, Brush) | (Tools- Compressed Air, Long Stick, Brush) | ||
| Inspect the Heat Sink Section of your laser projector, specifically the fan block, for any dust or debris. | Inspect the Heat Sink Section of your laser projector, specifically the fan block, for any dust or debris. | ||
| - | #5 | + | {{ : |
| - | ===== Housing Panels ===== | + | ===== Clean Housing Panels ===== |
| (Tools- Microfiber Cloth, Cleaning/ | (Tools- Microfiber Cloth, Cleaning/ | ||
| Inspect the exterior housing panels, and use a dry microfiber cloth to remove any dust or debris. If necessary, you can dampen the cloth with water or a mild degreaser to remove difficult grime. | Inspect the exterior housing panels, and use a dry microfiber cloth to remove any dust or debris. If necessary, you can dampen the cloth with water or a mild degreaser to remove difficult grime. | ||
| - | #6 | + | {{ : |
| - | ===== Aperture Window ===== | + | ===== Clean Aperture Window ===== |
| (Tools- Delicate Task Wiper, Lens Cleaner) | (Tools- Delicate Task Wiper, Lens Cleaner) | ||
| Open the aperture mask and inspect the aperture window. | Open the aperture mask and inspect the aperture window. | ||
| - | #7 | + | {{ : |
| ===== Inspect Color Convergence / Dichro Alignment ===== | ===== Inspect Color Convergence / Dichro Alignment ===== | ||
| Using a test pattern, look for any misalignment between the colors (Red/ | Using a test pattern, look for any misalignment between the colors (Red/ | ||
| - | |||
| - | #8 | ||
| ---- | ---- | ||
| + | |||
| + | {{ : | ||
| ====== B Check ====== | ====== B Check ====== | ||
| Line 93: | Line 87: | ||
| If your unit has a separate PSU/driver compartment, | If your unit has a separate PSU/driver compartment, | ||
| - | #9 | ||
| ===== Dust Optics Compartment ===== | ===== Dust Optics Compartment ===== | ||
| Line 100: | Line 93: | ||
| With the unit off, open the compartment and blow out any dust or debris. | With the unit off, open the compartment and blow out any dust or debris. | ||
| - | #10 | + | {{ : |
| - | ===== Beam Train Optics ===== | + | ===== Clean Beam Train Optics ===== |
| (Tools- glue-free cotton swabs, acetone) | (Tools- glue-free cotton swabs, acetone) | ||
| With the unit on, project a static, white beam at the lowest power possible that still produces laser output. | With the unit on, project a static, white beam at the lowest power possible that still produces laser output. | ||
| - | #11 | + | {{ : |
| - | ===== Scanners | + | ===== Clean Scanner Mirrors |
| (Tools- glue-free cotton swabs, acetone) | (Tools- glue-free cotton swabs, acetone) | ||
| With the unit on, project a static, white beam at the lowest power possible that still produces laser output. | With the unit on, project a static, white beam at the lowest power possible that still produces laser output. | ||
| - | #12 | + | {{ : |
| ===== Inspect Scanner Tuning ===== | ===== Inspect Scanner Tuning ===== | ||
| Line 128: | Line 121: | ||
| Tighten the two bolts holding the yoke in place as hard as they can go by hand, then attempt to move the yoke. If it is still able to be moved, even small amounts, disassemble the yoke mounts and tighten the inner bolts. | Tighten the two bolts holding the yoke in place as hard as they can go by hand, then attempt to move the yoke. If it is still able to be moved, even small amounts, disassemble the yoke mounts and tighten the inner bolts. | ||
| - | #13 | + | {{ : |
| - | + | ||
| - | #14 | + | |
| ---- | ---- | ||
| + | |||
| + | {{ : | ||
| ====== C Check ====== | ====== C Check ====== | ||
| Service Overhaul - Service Technician - 30-120 mins - Lab | Service Overhaul - Service Technician - 30-120 mins - Lab | ||
| - | This Check is the most intensive that a projector should receive under normal use. It should be performed in clean, dry conditions as the laser module internals are very sensitive to dust and moisture. | + | This Check is the most intensive that a projector should receive under normal use. It should be performed in clean, dry conditions as the laser module internals are very sensitive to dust and moisture. Laser projectors can also be sent in to our repair facility to have this Check performed. The steps of an A Check and a B Check should be followed first, then perform the following steps: |
| ===== Clean Module Optics ===== | ===== Clean Module Optics ===== | ||
| Line 144: | Line 137: | ||
| Refer to our guide on aligning laser modules for instructions on how to remove the lid of the laser module. | Refer to our guide on aligning laser modules for instructions on how to remove the lid of the laser module. | ||
| - | #15 | + | {{ : |
| ===== Check Module Alignment ===== | ===== Check Module Alignment ===== | ||
| Line 152: | Line 145: | ||
| ===== Test IP Port ===== | ===== Test IP Port ===== | ||
| - | If the unit is IP-rated, it may be equipped with a Gore Valve. | + | If the unit is IP-rated, it may be equipped with a Gore Valve. |
| + | |||
| + | ===== Test Power Output ===== | ||
| - | #16 | + | If you have a laser power meter, now is a good time to test the power output of the combined white color, as well as the individual colors, and record them in order to watch for degradation in the unit's power output. |
| ---- | ---- | ||
| Line 161: | Line 156: | ||
| Repair/ | Repair/ | ||
| - | In the event of component malfunction, | + | In the event of component malfunction, |
guided-learning/cleaning.1778017579.txt · Last modified: by Jesse Bourassa
