quickshow:advanced_clock_editor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:advanced_clock_editor [2019/06/12 17:09] – created Bob Varkevisser | quickshow:advanced_clock_editor [2020/06/11 19:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Advanced Clock editor ====== | ||
| + | |||
| + | To round out the set of advanced features, QuickShow also includes an **Advanced Clock editor** which can be used to create analog or digital clocks that can count up and down, and in horizontal or vertical orientation. The main window of the **Advanced Clock editor** is shown below, along with a view of the main controls. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | As seen above, count-up or count-down clocks can easily be created, and may even include milliseconds if desired! | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | See Also | ||
| + | |||
| + | * [[quickshow: | ||
| + | |||
| + | [[quickshow: | ||
