quickshow:effect_editor_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:effect_editor_overview [2019/07/29 19:43] – [Color Effects] Bob Varkevisser | quickshow:effect_editor_overview [2020/06/11 19:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The **Effect Editor** in QuickShow is continuously available and is found on the right side of the QuickShow window. The **Effect Editor** window shown below, along with an explanation of the main features. | The **Effect Editor** in QuickShow is continuously available and is found on the right side of the QuickShow window. The **Effect Editor** window shown below, along with an explanation of the main features. | ||
| - | {{: | + | {{: |
| ===== Adding an effect and adjusting parameters ===== | ===== Adding an effect and adjusting parameters ===== | ||
| - | {{: | + | {{: |
| ===== Quickly accessing often-used values ===== | ===== Quickly accessing often-used values ===== | ||
| Line 56: | Line 56: | ||
| * [[quickshow: | * [[quickshow: | ||
| - | [[quickshow: | + | [[quickshow: |
quickshow/effect_editor_overview.1564422235.txt · Last modified: (external edit)
