quickshow:projection_zones
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
quickshow:projection_zones [2023/04/24 12:08] – [Recommended use of the first eight zones] Bob Varkevisser | quickshow:projection_zones [2023/04/24 12:08] (current) – [Recommended use of the first eight zones] Bob Varkevisser | ||
---|---|---|---|
Line 115: | Line 115: | ||
Although we do not restrict the use of zones in any way, for maximum compatibility Pangolin recommends that the first 8 projection zones be used as follows: | Although we do not restrict the use of zones in any way, for maximum compatibility Pangolin recommends that the first 8 projection zones be used as follows: | ||
- | ˆZoneˆScannerˆNameˆCommentˆ | + | ^Zone^Scanner^Name^Comment^ |
| Zone 1 | Scanner 1 | Scanner 1 Main | Used for most common output | | | Zone 1 | Scanner 1 | Scanner 1 Main | Used for most common output | | ||
| Zone 2 | Scanner 2 | Scanner 2 Main | Used for anything directed to scanner 2 | | | Zone 2 | Scanner 2 | Scanner 2 Main | Used for anything directed to scanner 2 | |
quickshow/projection_zones.1682330887.txt · Last modified: by Bob Varkevisser