quickshow:quicktimeline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
quickshow:quicktimeline [2019/10/08 13:59] – [QuickTimeline] igor | quickshow:quicktimeline [2024/01/11 10:04] (current) – Bob Varkevisser | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== QuickTimeline ===== | + | ====== QuickTimeline |
The **QuickTimeline** tool allows you to quickly create simple laser shows. A few noteworthy features of the **QuickTimeline** tool are shown and described in the picture below. | The **QuickTimeline** tool allows you to quickly create simple laser shows. A few noteworthy features of the **QuickTimeline** tool are shown and described in the picture below. | ||
Line 35: | Line 35: | ||
* [[quickshow: | * [[quickshow: | ||
- | [[quickshow: | + | [[quickshow: |
quickshow/quicktimeline.1570535967.txt · Last modified: (external edit)