quickshow:video:quickshow_quickhints_control_multiple_lasers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| quickshow:video:quickshow_quickhints_control_multiple_lasers [2022/01/06 14:16] – Bob Varkevisser | quickshow:video:quickshow_quickhints_control_multiple_lasers [2023/03/13 11:01] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <iframe width=" | <iframe width=" | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows you how you can control multiple lasers in QuickShow. | ||
| + | |||
| + | **Chapters** | ||
| + | * Outputs vs lasers | ||
| + | * Laser and hardware connected to QuickShow | ||
| + | * Projector settings | ||
| + | * Projectino zone setup | ||
| + | * Preview window setup and inverts | ||
| + | * Saving a multi-laser setup zone file | ||
| + | * Assigning content to zones | ||
| ---- | ---- | ||
quickshow/video/quickshow_quickhints_control_multiple_lasers.1641474973.txt · Last modified: by Bob Varkevisser
