quickshow:video:quickshow_quickhints_introduction_and_quick_setup
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_introduction_and_quick_setup [2022/01/06 13:54] – created Bob Varkevisser | quickshow:video:quickshow_quickhints_introduction_and_quick_setup [2025/10/20 18:06] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Introduction |
| < | < | ||
| - | <iframe width=" | + | <iframe width=" |
| </ | </ | ||
| + | |||
| + | [[quickshow: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows the basic setup of QuickShow, including colors, color modulation (TTL/ | ||
| + | |||
| + | **Chapters: | ||
| + | * Quicks setup wizard | ||
| + | * User mode selection | ||
| + | * Scan speed selection | ||
| + | * Laser color setup selection | ||
| + | * TTL or Analog modulation selection | ||
| + | * Interacting with QuickShow | ||
| ---- | ---- | ||
| [[quickshow: | [[quickshow: | ||
quickshow/video/quickshow_quickhints_introduction_and_quick_setup.1641473653.txt · Last modified: by Bob Varkevisser
