quickshow:video:quickshow_quickhints_introduction_and_quick_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_introduction_and_quick_setup [2023/03/07 10:34] – Bob Varkevisser | quickshow:video:quickshow_quickhints_introduction_and_quick_setup [2025/10/20 18:06] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Video description: | **Video description: | ||
| This video shows the basic setup of QuickShow, including colors, color modulation (TTL/ | This video shows the basic setup of QuickShow, including colors, color modulation (TTL/ | ||
| + | |||
| + | **Chapters: | ||
| + | * Quicks setup wizard | ||
| + | * User mode selection | ||
| + | * Scan speed selection | ||
| + | * Laser color setup selection | ||
| + | * TTL or Analog modulation selection | ||
| + | * Interacting with QuickShow | ||
| ---- | ---- | ||
| [[quickshow: | [[quickshow: | ||
quickshow/video/quickshow_quickhints_introduction_and_quick_setup.1678181690.txt · Last modified: by Bob Varkevisser
