quickshow:video:quickshow_quickhints_parametric_image_editor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_parametric_image_editor [2022/01/06 14:02] – created Bob Varkevisser | quickshow:video:quickshow_quickhints_parametric_image_editor [2023/03/10 12:52] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| < | < | ||
| - | <iframe width=" | + | <iframe width=" |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Video description: | ||
| + | |||
| + | This video shows you how to use the Parametric image editor and create your own parametric image. | ||
| + | |||
| + | |||
| + | **Chapters** | ||
| + | |||
| + | * Window overview | ||
| + | * The shapes you choose from | ||
| + | * Adding effects to your parametric image | ||
| ---- | ---- | ||
quickshow/video/quickshow_quickhints_parametric_image_editor.1641474165.txt · Last modified: by Bob Varkevisser
