quickshow:video:quickshow_quickhints_quick_timeline
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_quick_timeline [2022/01/06 14:01] – created Bob Varkevisser | quickshow:video:quickshow_quickhints_quick_timeline [2023/03/09 09:39] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| < | < | ||
| - | <iframe width=" | + | <iframe width=" |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows you how you can use the Quick Timeline. How to create a show, add content and apply effects. | ||
| + | |||
| + | **Chapters** | ||
| + | * General features | ||
| + | * Show properties | ||
| + | * Top bar tools | ||
| + | * Show preview | ||
| + | * Quick timeline and track setup | ||
| + | * Timeline content and events | ||
| + | * Event effects | ||
| + | * navigating the timeline | ||
| + | * Saving your timeline | ||
| + | |||
| ---- | ---- | ||
quickshow/video/quickshow_quickhints_quick_timeline.1641474078.txt · Last modified: by Bob Varkevisser
