Complete Help Docs

Laser Show Technology for Lighting Professionals

User Tools

Site Tools


hardware:fb4:osc_commands

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

hardware:fb4:osc_commands [2020/02/25 19:24]
Bob Varkevisser [FB4 Address prefix]
hardware:fb4:osc_commands [2020/06/11 19:20]
Line 1: Line 1:
-====== FB4 and OSC ====== 
  
- 
-FB4 can be controlled through OSC. If you use the right syntax, you will be able to control all FB4's in your network. 
- 
-===== FB4 Address prefix ===== 
- 
-The FB4 OSC address is based on the serial-number.  
-The OSC address is buildup as follow: 
- 
-  /FB4-*serial number*/*command* *value* 
- 
-  /*serial number*/*command* *value* 
- 
-The address must contain contains 5 digits. So if the FB4 serial is 1234, the address becomes 01234. 
- 
-If the FB4 serial number is 1234 the actual FB4 OSC address will be: 
- 
-The following examples shows how you can set the parameter mode on FB4 with serial 2356. 
- 
-  /FB4-01234/operation_mode 1 
- 
-  /01234/operation_mode 2 
-   
-===== FB4 OSC Command List ===== 
- 
-^ OSC Tag ^ Minimum ^ Maximum ^ Symbol values ^ 
-|operation_mode|1|8| |  
-|Master Brightness|0|100| | 
-|master_size|20|100| |        
-|master_x_size|20|100| |        
-|master_y_size|20|100| |       
-|master_x_invert|NO|YES|NO = 14006, YES = 14007| 
-|master_y_invert|NO|YES|NO = 14006, YES = 14007| 
-|master_xy_swap|NO|YES|NO = 14006, YES = 14007| 
-|geo_x_size|-100|100| |        
-|geo_y_size|-100|100| | 
-|geo_x_position|-100|100| | 
-|geo_y_position|-100|100| |        
-|geo_z_rotation|0|360| |             
-|geo_x_keystone|-100|100| | 
-|geo_y_keystone|-100|100| | 
-|geo_x_shear|-100|100| |                
-|geo_y_shear|-100|100| | 
-|geo_hr_x_size|-32767|32767| | 
-|geo_hr_y_size|-32767|32767| |    
-|geo_hr_x_position|-32767|32767| |    
-|geo_hr_Y_position|-32767|32767| |    
-|geo_hr_z_rotation|0|65535| |     
-|color_shift|0|7| |                
-|color_red|0|100| |                  
-|color_green|0|100| |               
-|color_blue|0|100| |                   
-|color_darkblue|0|100| | 
-|color_yellow|0|100| | 
-|color_cyan|0|100| | 
-|scanguard_enable|NO|YES|NO = 14006, YES = 14007| 
-|scanguard_horizon_level|0|100| |    
-|scanguard_horizon_angle|-45|45| |    
-|scanguard_minimum_velocity|0|300| | 
-|scanguard_dwell_time|1|300| |      
-|scanguard_attenuation|SOFT|HARD|SOFT = 14010, HARD = 14011| 
-|scanguard_x_invert|NO|YES|NO = 14006, YES = 14007| 
-|scanguard_y_invert|NO|YES|NO = 14006, YES = 14007| 
-|scanguard_xy_swap|NO|YES|NO = 14006, YES = 14007| 
-|dmx_channel|1|512| |           
-|dmx_termination|OFF|AUTO|OFF = 14003, ON = 14004, AUTO = 14005| 
-|dmx_profile|FB3|FB4|FB3 = 14021, FB4 = 14022| 
-|serial_mode|0|3| |           
-|dmx_patch_from|1|512| |           
-|dmx_patch_to|1|512| |              
-|dmx_patch_length|1|512| |            
-|artnet_universe|0|999| |            
-|artnet_channel|1|512| |             
-|dmx_artnet_timeout|0|50| |         
-|network_autoip|NO|YES|NO = 14006, YES = 14007| 
-|network_ip_address|-2147483648|2147483647| | 
-|add1|0|255| |           
-|add2|0|255| | 
-|add3|0|255| |               
-|add4|0|255| |               
-|network_subnet_mask|-2147483648|2147483647| | 
-|sub1|0|255| |  
-|sub2|0|255| |                        
-|sub3|0|255| |                        
-|sub4|0|255| |                        
-|autoplay_playback|NONE|LIST|NONE = 14012, CUE = 14013, LIST = 14014| 
-|autoplay_file_index|1|999|        
-|autoplay_end_action|STOP|LOOP|STOP = 14016, LOOP = 14017| 
-|rtc_year|2000|2099| |      
-|rtc_month|1|12| | 
-|rtc_day|1|31| |                    
-|rtc_hour|0|23| |                   
-|rtc_minutes|0|59| | 
-|rtc_seconds|0|59| |                
-|timecode_offset_h|0|12| |         
-|timecode_offset_m|0|59| |         
-|timecode_offset_s|0|59| |           
-|timecode_offset_ms|0|999| |         
-|timecode_file_index|1|999| |           
-|kvant_magic_button|0|1| | 
hardware/fb4/osc_commands.txt · Last modified: 2020/06/11 19:20 (external edit)