Complete Help Docs

Laser Show Technology for Lighting Professionals

User Tools

Site Tools


quickshow:video

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
quickshow:video [2019/08/14 13:41]
Bob Varkevisser created
quickshow:video [2020/06/11 19:20]
127.0.0.1 external edit
Line 1: Line 1:
 +====== QuickShow Tutorial Video's ======
  
 +
 +  * [[quickshow:video:introduction|Introduction]]
 +  * [[quickshow:video:Tutorial-1|Tutorial Chapter 1: QuickShow 2.0]]
 +  * [[quickshow:video:Tutorial-2|Tutorial Chapter 2: Settings]]
 +  * [[quickshow:video:Tutorial-3|Tutorial Chapter 3: Basic Functions]]
 +  * [[quickshow:video:Tutorial-4|Tutorial Chapter 4: Quick Text]]
 +  * [[quickshow:video:Tutorial-5|Tutorial Chapter 5: Quick Shape]]
 +  * [[quickshow:video:Tutorial-6|Tutorial Chapter 6: Quick Trace]]
 +  * [[quickshow:video:Tutorial-7|Tutorial Chapter 7: Quick Targets]]
 +  * [[quickshow:video:Tutorial-8|Tutorial Chapter 8: Quick Timeline]]
 +  * [[quickshow:video:Tutorial-9|Tutorial Chapter 9: Quick Capture]] 
 +  * [[quickshow:video:Tutorial-10|Tutorial Chapter 10: Quick FX]]
 +  * [[quickshow:video:Tutorial-11|Tutorial Chapter 11: Using DMX-512]]
 +
 +===== Other Topics =====
 +
 +  * [[quickshow:video:BAM|The Beam Attenuation Map (BAM) - Pangolin Laser Safety Feature]]
 +  * [[quickshow:video:multiple-lasers|How to control multiple laser projectors using Pangolin]]
 +  * [[quickshow:video:apc-mini-QuickShow with APC Mini]]
 +  * [[quickshow:video:cloud|Pangolin Cloud]]
 +  * [[quickshow:video:draw|How to Draw Laser Animation]]
 +  * [[quickshow:video:audio-sync|Audio Synchronization Methods]]
 +  * [[quickshow:video:qs4|QuickShow 4.0 - Features Overview]]
quickshow/video.txt · Last modified: 2024/01/20 22:09 by Bob Varkevisser