Complete Help Docs

Laser Show Technology for Lighting Professionals

User Tools

Site Tools


quickshow:video

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
quickshow:video [2020/06/11 19:20]
127.0.0.1 external edit
quickshow:video [2021/03/23 20:55]
Bob Varkevisser [Other Topics]
Line 19: Line 19:
   * [[quickshow:video:BAM|The Beam Attenuation Map (BAM) - Pangolin Laser Safety Feature]]   * [[quickshow:video:BAM|The Beam Attenuation Map (BAM) - Pangolin Laser Safety Feature]]
   * [[quickshow:video:multiple-lasers|How to control multiple laser projectors using Pangolin]]   * [[quickshow:video:multiple-lasers|How to control multiple laser projectors using Pangolin]]
-  * [[quickshow:video:apc-mini-QuickShow with APC Mini]]+  * [[quickshow:video:apc-mini-QuickShow with APC Mini|QuickShow 3.0]]
   * [[quickshow:video:cloud|Pangolin Cloud]]   * [[quickshow:video:cloud|Pangolin Cloud]]
   * [[quickshow:video:draw|How to Draw Laser Animation]]   * [[quickshow:video:draw|How to Draw Laser Animation]]
   * [[quickshow:video:audio-sync|Audio Synchronization Methods]]   * [[quickshow:video:audio-sync|Audio Synchronization Methods]]
   * [[quickshow:video:qs4|QuickShow 4.0 - Features Overview]]   * [[quickshow:video:qs4|QuickShow 4.0 - Features Overview]]
quickshow/video.txt · Last modified: 2024/01/20 22:09 by Bob Varkevisser