Complete Help Docs

Laser Show Technology for Lighting Professionals

User Tools

Site Tools


quickshow:video

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
quickshow:video [2022/01/05 17:57]
Bob Varkevisser
quickshow:video [2024/01/20 22:09] (current)
Bob Varkevisser [QuickShow Quick Hints]
Line 3: Line 3:
 ==== QuickShow Quick Hints ====  ==== QuickShow Quick Hints ==== 
  
-  * Introduction and Quick Setup +  * [[quickshow:video:quickshow quickhints Introduction and Quick Setup|Introduction and Quick Setup]] 
-  * How to Use the Laser Control Hardware Window in QuickShow +  * [[quickshow:video:quickshow quickhints Laser Control Hardware Window|How to Use the Laser Control Hardware Window]] 
-  * How to Use the Projector Settings Window in QuickShow +  * [[quickshow:video:quickshow quickhints Projector Settings Window|How to Use the Projector Settings Window]] 
-  * How to Use Projection Zones in QuickShow +  * [[quickshow:video:quickshow quickhints Projection Zones|How to Use Projection Zones]] 
-  * How to Use the Grid Area and Live Control in QuickShow +  * [[quickshow:video:quickshow quickhints Grid Area and Live Control|How to Use the Grid Area and Live Control]] 
-  * How to Use the Pangolin Cloud in QuickShow +  * [[quickshow:video:quickshow quickhints Pangolin Cloud|How to Use the Pangolin Cloud]] 
-  * How to Use Midi and DMX in QuickShow +  * [[quickshow:video:quickshow quickhints Midi and DMX|How to Use Midi and DMX]] 
-  * How to Use the Universal Pool of Effects in QuickShow +  * [[quickshow:video:quickshow quickhints Universal Pool of Effects|How to Use the Universal Pool of Effects]] 
-  * How to Use Quick Tools and Tabs in QuickShow +  * [[quickshow:video:quickshow quickhints Quick Tools and Tabs|How to Use Quick Tools and Tabs]] 
-  * How to Use Quick Timeline in QuickShow +  * [[quickshow:video:quickshow quickhints Quick Timeline|How to Use Quick Timeline]] 
-  * How to Use New Frame or Animation in QuickShow +  * [[quickshow:video:quickshow quickhints Q-Shift|How to Use Q-Shift]] 
-  * How to Use the Advanced Text Editor in QuickShow +  * [[quickshow:video:quickshow quickhints link and Pango Beats|How to Sync Your Lasers to Music with Link from Ableton or Pango Beats]] 
-  * How to Use the Advanced Shape Editor in QuickShow +  * [[quickshow:video:quickshow quickhints New Frame or Animation|How to Use New Frame or Animation]] 
-  * How to Use the Parametric Image Editor in QuickShow +  * [[quickshow:video:quickshow quickhints Advanced Text Editor|How to Use the Advanced Text Editor]] 
-  * How to Use the Advanced Clock Editor in QuickShow +  * [[quickshow:video:quickshow quickhints Advanced Shape Editor|How to Use the Advanced Shape Editor]] 
-  * How to Use the FB4 Export Window in QuickShow +  * [[quickshow:video:quickshow quickhints Parametric Image Editor|How to Use the Parametric Image Editor ]] 
-  * How to Use the FB4 Browser Window in QuickShow +  * [[quickshow:video:quickshow quickhints Advanced Clock Editor|How to Use the Advanced Clock Editor]] 
-  * How to Use the FB4 Settings Window in QuickShow +  * [[quickshow:video:quickshow quickhints FB4 Export Window|How to Use the FB4 Export Window]] 
-  * How to Use the FB4 File Viewer in QuickShow +  * [[quickshow:video:quickshow quickhints FB4 Browser|How to Use the FB4 Browser Window]] 
-  * How to Control Multiple Lasers in QuickShow+  * [[quickshow:video:quickshow quickhints FB4 Settings|How to Use the FB4 Settings Window]] 
 +  * [[quickshow:video:quickshow quickhints HFB4 File Viewer|How to Use the FB4 File Viewer]] 
 +  * [[quickshow:video:quickshow quickhints Control Multiple Lasers|How to Control Multiple Lasers]] 
 +  * [[quickshow:video:quickshow quickhints mobolaser|How to use MoboLaser]]
  
  
Line 56: Line 59:
   * [[quickshow:video:cloud|Pangolin Cloud]]   * [[quickshow:video:cloud|Pangolin Cloud]]
   * [[quickshow:video:draw|How to Draw Laser Animation]]   * [[quickshow:video:draw|How to Draw Laser Animation]]
-  * [[quickshow:video:multiple-lasers|How to control multiple laser projectors using Pangolin]] 
  
   * [[quickshow:video:qs2|QuickShow 2.0]]   * [[quickshow:video:qs2|QuickShow 2.0]]
quickshow/video.1641401864.txt · Last modified: 2022/01/05 17:57 by Bob Varkevisser