quickshow:overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| quickshow:overview [2019/10/08 12:15] – [Toolbar overview] igor | quickshow:overview [2019/10/08 12:23] (current) – [Transition between cues] igor | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| You can change the type of transition that is performed by right-clicking on the Transition button. You can also control the transition by showing the Dynamics tab in the View menu. | You can change the type of transition that is performed by right-clicking on the Transition button. You can also control the transition by showing the Dynamics tab in the View menu. | ||
| - | **Playing only one cue at a time, or multiple | + | ===== Playing only One Cue at a time, or Multiple |
| - | QuickShow allows you to play either one cue at a time, or multiple cues simultaneously, | + | QuickShow allows you to play either one cue at a time, or multiple cues simultaneously, |
| - | {{: | + | {{: |
| - | You can choose the behavior of both the One Cue button, and the Multi cue button, by right-clicking on each button. These can also controlled by showing the Dynamics tab in the View menu. | + | You can choose the behavior of both the **One Cue** button, and the **Multi cue** button, by right-clicking on each button. These can also controlled by showing the Dynamics tab in the View menu. |
| + | {{: | ||
| + | |||
| + | Also from Ouick Show 4.0 Pangolin offers a new way to perform live shows. The idea is simple – you can [[quickshow: | ||
| ====== Beat synchronization system ====== | ====== Beat synchronization system ====== | ||
quickshow/overview.txt · Last modified: by igor