beyond:system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| beyond:system [2020/06/11 19:20] – external edit 127.0.0.1 | beyond:system [2024/06/25 09:41] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The minimal recommended system requirements for BEYOND are | The minimal recommended system requirements for BEYOND are | ||
| - | * PC Notebook or Desktop with quad core processor such as Intel i5, 2.5GHz or better | + | * PC Notebook or Desktop with x86-64 |
| - | * 4Gb of RAM or more | + | * 8Gb of RAM or more |
| * Intel graphics card HD 4000 or better | * Intel graphics card HD 4000 or better | ||
| - | * Windows | + | * Windows |
| - | * 5 Gb free disk space | + | * 5 Gb free disk space, SSD strongly recommended. |
| * free usb port in case of FB3/dongle | * free usb port in case of FB3/dongle | ||
| * 1Gbit Ethernet port or faster for FB4 | * 1Gbit Ethernet port or faster for FB4 | ||
| + | |||
| + | //BEYOND does not run on MAC OSX or any other ARM CPU based systems// | ||
| + | |||
| + | //BEYOND does not run on VMware virtual machines// | ||
| + | |||
| + | //FB3 cannot work on Parallels that runs on MAC OSX with a " | ||
| + | |||
| Big projects with multiple laser controllers will require a computer with higher specifications. | Big projects with multiple laser controllers will require a computer with higher specifications. | ||
beyond/system.1591896045.txt · Last modified: by 127.0.0.1
