beyond:video:beyond_and_depence
Differences
This shows you the differences between two versions of the page.
| beyond:video:beyond_and_depence [2023/01/16 14:39] – created Bob Varkevisser | beyond:video:beyond_and_depence [2023/06/19 15:22] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| </ | </ | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows you how you can use BEYOND and Depence2. | ||
| + | |||
| + | **Chapters** | ||
| + | * Enabling External Visualization | ||
| + | * Defining the network | ||
| + | * Defining Projection zones | ||
| + | * Adding a Laser | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[beyond: | ||
| + | |||
| + | |||
| + | |||
beyond/video/beyond_and_depence.1673876378.txt · Last modified: by Bob Varkevisser
