beyond:video:how_to_use_the_pangolin_media_tracer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| beyond:video:how_to_use_the_pangolin_media_tracer [2026/11/02 08:26] – Bob Varkevisser | beyond:video:how_to_use_the_pangolin_media_tracer [2026/11/02 08:26] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| **Chapters: | **Chapters: | ||
| - | * 0:00 Introduction to the Pangolin Media Tracer | + | |
| - | * 1:06 How to Open the PMT | + | * 1:06 How to Open the PMT |
| - | * 1:29 PMT UI Overview | + | * 1:29 PMT UI Overview |
| - | * 1:47 How to create your first trace | + | * 1:47 How to create your first trace |
| - | * 2:59 Types of importable Media | + | * 2:59 Types of importable Media |
| - | * 3:30 File Menu | + | * 3:30 File Menu |
| - | * 4:15 Trace Panel | + | * 4:15 Trace Panel |
| - | * 8:13 Point Spacing Panel | + | * 8:13 Point Spacing Panel |
| - | * 10:11 Special Features | + | * 10:11 Special Features |
| - | * 11:54 Thank you for Watching | + | * 11:54 Thank you for Watching |
| ---- | ---- | ||
| [[beyond: | [[beyond: | ||
beyond/video/how_to_use_the_pangolin_media_tracer.txt · Last modified: by Bob Varkevisser