pangobeat:manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pangobeat:manual [2024/05/22 17:30] – [License Compliance] Suhas Holla | pangobeat:manual [2026/07/22 23:33] (current) – [License Compliance] Suhas Holla | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PangoBeats Documentation ====== | ====== PangoBeats Documentation ====== | ||
| - | **PangoBeats Latest Version: 1.0.0 (Build | + | **PangoBeats Latest Version: 1.0.0 (Build |
| (In-app update also available) | (In-app update also available) | ||
| + | |||
| + | < | ||
| + | **Open-Source Software and Source Availability** | ||
| + | |||
| + | PangoBeats 1.0.0.27 includes open-source components under their respective licenses. Every recipient of PangoBeats 1.0 may obtain the applicable PangoBeats application source, third-party source materials, build information, | ||
| + | |||
| + | Upon request, Support will provide a download link to the preserved source-material archive. | ||
| + | |||
| + | See [[# | ||
| + | </ | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| Line 47: | Line 57: | ||
| ===== Updates ===== | ===== Updates ===== | ||
| The PangoBeats documentation is a living document and will be updated regularly to reflect new features, improvements, | The PangoBeats documentation is a living document and will be updated regularly to reflect new features, improvements, | ||
| + | |||
| + | ===== Known issue ===== | ||
| + | |||
| + | ==== PangoBeats is not responding to the beat ==== | ||
| + | |||
| + | Windows has a microphone setting on board enhances the audio and removes any envoironment sounds. | ||
| + | This includes the music and beat of audio. | ||
| + | |||
| + | Open up Windows settingts, System >> Sound >> properties and change the dropdown box after "audio enhancements" | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| ===== Intellectual Property Notice and Credits ===== | ===== Intellectual Property Notice and Credits ===== | ||
| Line 54: | Line 77: | ||
| The PangoBeats software was developed by Suhas Holla Karkada Chandrashekar, | The PangoBeats software was developed by Suhas Holla Karkada Chandrashekar, | ||
| - | ==== Open Source Software Used ==== | + | ===== Third-Party Component Information |
| + | |||
| + | PangoBeats 1.0.0.27 is a free, standalone Windows companion utility distributed by Pangolin Laser Systems, LLC. It was first released in 2024 and was last updated in January 2025. | ||
| + | |||
| + | Pangolin' | ||
| + | |||
| + | ^ Component ^ Version ^ Use in PangoBeats ^ License ^ | ||
| + | | CPython | 3.10.5 | Embedded Python runtime | Python Software Foundation License and incorporated terms | | ||
| + | | aubio | 0.4.9 | Tempo and beat detection | GNU GPL v3 or later | | ||
| + | | ttkthemes | 3.2.2 | Tk user-interface themes, including Equilux | GNU GPL v3 and theme-specific terms | | ||
| + | | pystray | 0.19.5 | Windows notification-area integration | GNU LGPL v3 or later | | ||
| + | | chardet | 4.0.0 | Character-encoding detection | GNU LGPL v2.1 | | ||
| + | | certifi | 2022.9.24 | Certificate-authority bundle | Mozilla Public License 2.0 | | ||
| + | | Pillow | 9.3.0 | Image and icon handling | HPND/ | ||
| + | | PyAudio | 0.2.12 | Python audio-input interface | MIT License | | ||
| + | | PortAudio | 19.7.0 | Live audio capture used through PyAudio | PortAudio MIT-style License | | ||
| + | | NumPy | 1.23.4 | Arrays, FFT, and numerical audio processing | BSD 3-Clause License and incorporated terms | | ||
| + | | psutil | 5.9.2 | Process and system information | BSD 3-Clause License | | ||
| + | | Requests | 2.28.1 | Software-update networking | Apache License 2.0 | | ||
| + | | Tcl/Tk | 8.6.12 | Graphical user-interface runtime | Tcl/Tk BSD-like terms | | ||
| + | |||
| + | PangoBeats uses aubio to analyze audio and calculate beat and tempo information. Additional information is available from the [[https:// | ||
| + | |||
| + | The historical [[https:// | ||
| - | PangoBeats utilizes open-source software components under various licenses. Below are the details of these components: | + | ==== Source and License Materials ==== |
| - | **Python**: | + | Pangolin Laser Systems, LLC has preserved the PangoBeats application source, corresponding third-party source materials, license texts, copyright notices, checksums, and available build information |
| - | - **Description**: | + | |
| - | - **License**: | + | |
| - | - **Usage**: Used as the primary programming language | + | |
| - | - **Website**: | + | |
| - | - **License Details**: [[https:// | + | |
| - | **PyAudio**: | + | Every recipient or possessor of PangoBeats |
| - | - **Description**: | + | |
| - | - **License**: | + | |
| - | - **Usage**: Used for handling real-time audio stream input and output within | + | |
| - | - **Website**: | + | |
| - | - **License Details**: | + | |
| - | **Aubio**: | + | ==== Product Boundary ==== |
| - | - **Description**: | + | |
| - | - **License**: | + | |
| - | - **Usage**: Utilized for audio analysis tasks such as tempo detection and beat tracking in PangoBeats. | + | |
| - | - **Website**: | + | |
| - | - **Source Code**: | + | |
| - | - **License Details**: [[https:// | + | |
| - | ==== License Compliance ==== | + | PangoBeats runs as a separate Windows process and communicates with separately running BEYOND or QuickShow software through standard Windows messaging. |
| - | Pangolin Laser Systems, Inc. is committed to respecting intellectual property rights and adheres to the licensing agreements of all software components used in its products. This includes complying with open-source | + | The preserved PangoBeats source materials include |
| - | For detailed information or requests related to our software' | + | Copyright © 2023–2026 Pangolin Laser Systems, LLC. |
pangobeat/manual.1716391818.txt · Last modified: by Suhas Holla