quickshow:advanced_shape_abstract_editor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:advanced_shape_abstract_editor [2024/01/18 15:36] – Bob Varkevisser | quickshow:advanced_shape_abstract_editor [2024/01/18 15:40] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| In addition to the [[quickshow: | In addition to the [[quickshow: | ||
| - | {{: | + | {{: |
| Line 15: | Line 15: | ||
| On top of this, you can add effects. There is a main effect panel and a final effect panel. | On top of this, you can add effects. There is a main effect panel and a final effect panel. | ||
| - | To add effects, select the Main or Fianl tab and simply click on the Add button. \\ | + | To add effects, select the Main or Final tab and simply click on the Add button. \\ |
| - | [[beyond:effects|More information about effects can be found here]]. | + | [[quickshow:effect_editor_overview|More information about effects can be found here]]. |
| The terminology has been designed to be easy to understand (for example, using terms like Loops and Speed instead of Frequency and other arcane language). | The terminology has been designed to be easy to understand (for example, using terms like Loops and Speed instead of Frequency and other arcane language). | ||
| + | {{: | ||
quickshow/advanced_shape_abstract_editor.1705588568.txt · Last modified: by Bob Varkevisser
