quickshow:advanced_text_editor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:advanced_text_editor [2019/07/29 19:43] – [Applying effects to the entire text image, or to individual characters] Bob Varkevisser | quickshow:advanced_text_editor [2020/06/11 19:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Advanced Text editor ====== | ====== Advanced Text editor ====== | ||
| - | In addition to the [[quickshow: | + | In addition to the [[quickshow: |
| - | {{: | + | {{: |
| Line 10: | Line 10: | ||
| - | The Advanced Text Editor allows you to apply an effect to the entire text image, or to individual characters within the text image. When using the Character effect tab, it's easy to create effects which are particularly dramatic. With just a few mouse clicks, it is possible to make text that automatically waves and groves to the beat of the music. | + | The Advanced Text Editor allows you to apply an effect to the entire text image, or to individual characters within the text image. When using the Character effect tab, it's easy to create effects which are particularly dramatic. With just a few mouse clicks, it is possible to make text that automatically waves and groves to the beat of the music. |
| - | {{: | + | {{: |
| ---- | ---- | ||
| Line 21: | Line 21: | ||
| * [[quickshow: | * [[quickshow: | ||
| - | [[quickshow: | + | [[quickshow: |
quickshow/advanced_text_editor.1564422195.txt · Last modified: (external edit)
