quickshow:overview-advancedtools
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:overview-advancedtools [2019/10/08 15:04] – igor | quickshow:overview-advancedtools [2020/06/11 19:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Advanced Tools overview ====== | ====== Advanced Tools overview ====== | ||
| - | In addition to the QuickTools, which allow you to create content extremely quickly but with limited parameters, QuickShow also includes a full featured **Laser Frame/ | + | In addition to the QuickTools, which allow you to create content extremely quickly but with limited parameters, QuickShow also includes a full featured **Laser Frame/ |
| These advanced tools can be accessed by right-clicking in a cue within the cue grid, or by using the Edit menu. | These advanced tools can be accessed by right-clicking in a cue within the cue grid, or by using the Edit menu. | ||
| Line 16: | Line 16: | ||
| * [[quickshow: | * [[quickshow: | ||
| - | [[quickshow: | + | [[quickshow: |
quickshow/overview-advancedtools.1570539860.txt · Last modified: (external edit)
