quickshow:parametric_image_editor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| quickshow:parametric_image_editor [2019/10/08 17:49] – igor | quickshow:parametric_image_editor [2019/10/08 17:49] (current) – igor | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| //**Hint: A Parametric Image is higher priority than a Shape and so the calculation goes faster. If you can choose between Shape and Parametric – take the second.**// | //**Hint: A Parametric Image is higher priority than a Shape and so the calculation goes faster. If you can choose between Shape and Parametric – take the second.**// | ||
| - | ====== Special Shapes | + | ===== Special Shapes ===== |
| {{: | {{: | ||
quickshow/parametric_image_editor.1570549771.txt · Last modified: (external edit)