quickshow:system_requirements
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:system_requirements [2019/08/22 23:33] – created Bob Varkevisser | quickshow:system_requirements [2024/04/17 19:23] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== QuickShow System requirements ====== | ||
| + | |||
| + | The minimal recommended system requirements for QuickShow are | ||
| + | |||
| + | * PC Notebook or Desktop with x86-64 quad-core processor such as Intel 10th gen i5, 2.5GHz or better | ||
| + | * 8Gb of RAM or more | ||
| + | * Intel graphics card HD 4000 or better | ||
| + | * Windows 10, 64 Bit or higher | ||
| + | * 5 Gb free disk space, SSD strongly recommended. | ||
| + | * free usb port in case of FB3/dongle | ||
| + | * 1Gbit Ethernet port or faster for FB4 | ||
| + | |||
| + | //QuickShow does not run on MAC OSX or any other ARM CPU based systems// | ||
| + | |||
| + | //FB3 cannot work on Parallels that runs on MAC OSX with a " | ||
| + | |||
| + | Big projects with multiple laser controllers will require a computer with higher specifications. | ||
| + | |||
