quickshow:system_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quickshow:system_requirements [2023/05/23 16:38] – Bob Varkevisser | quickshow:system_requirements [2024/04/17 19:23] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The minimal recommended system requirements for QuickShow are | The minimal recommended system requirements for QuickShow are | ||
| - | * PC Notebook or Desktop with quad core processor such as Intel i5, 2.5GHz or better | + | * PC Notebook or Desktop with x86-64 |
| - | * 4Gb of RAM or more | + | * 8Gb of RAM or more |
| * Intel graphics card HD 4000 or better | * Intel graphics card HD 4000 or better | ||
| - | * Windows | + | * Windows |
| - | * 5 Gb free disk space | + | * 5 Gb free disk space, SSD strongly recommended. |
| * free usb port in case of FB3/dongle | * free usb port in case of FB3/dongle | ||
| * 1Gbit Ethernet port or faster for FB4 | * 1Gbit Ethernet port or faster for FB4 | ||
| - | //QuickShow does not run on MAC OSX.// | + | //QuickShow does not run on MAC OSX or any other ARM CPU based systems// |
| - | //FB3 cannot work on Parallels that runs on a MAC with a " | + | //FB3 cannot work on Parallels that runs on MAC OSX with a " |
| Big projects with multiple laser controllers will require a computer with higher specifications. | Big projects with multiple laser controllers will require a computer with higher specifications. | ||
| + | |||
| + | |||
quickshow/system_requirements.1684852721.txt · Last modified: by Bob Varkevisser
