quickshow:video:quickshow_quickhints_laser_control_hardware_window
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
quickshow:video:quickshow_quickhints_laser_control_hardware_window [2022/01/06 14:08] – Bob Varkevisser | quickshow:video:quickshow_quickhints_laser_control_hardware_window [2023/03/08 11:49] (current) – Bob Varkevisser | ||
---|---|---|---|
Line 4: | Line 4: | ||
<iframe width=" | <iframe width=" | ||
</ | </ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Video description: | ||
+ | This video shows Laser control hardware which will list all connected FB3 and FB4. This windows will allow you to change the order of the hardware. This will reflect in the projector settings window and in the bottom bar. | ||
+ | |||
+ | **Chapters** | ||
+ | * Hardware window | ||
+ | * Hardware list and order | ||
+ | * New Hardware | ||
---- | ---- | ||
[[quickshow: | [[quickshow: |
quickshow/video/quickshow_quickhints_laser_control_hardware_window.1641474511.txt · Last modified: by Bob Varkevisser