quickshow:video:quickshow_quickhints_projector_settings_window
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_projector_settings_window [2022/01/06 13:58] – created Bob Varkevisser | quickshow:video:quickshow_quickhints_projector_settings_window [2023/03/08 11:51] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| < | < | ||
| - | <iframe width=" | + | <iframe width=" |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows you how to use the projector settings window. This allows you to change the settings of a specific piece of hardware. This includes size, scanrate limits (minimum and maximum speed), color settings (TTL/ | ||
| + | |||
| + | **Chapters** | ||
| + | * Projector settings window overview | ||
| + | * Size and position | ||
| + | * Scanrate and color shift | ||
| + | * color settings | ||
| + | * Vector display and track settings | ||
| + | * Information tab and others | ||
| ---- | ---- | ||
quickshow/video/quickshow_quickhints_projector_settings_window.1641473916.txt · Last modified: by Bob Varkevisser
