quickshow:video:quickshow_quickhints_quick_tools_and_tabs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| quickshow:video:quickshow_quickhints_quick_tools_and_tabs [2022/01/06 14:00] – created Bob Varkevisser | quickshow:video:quickshow_quickhints_quick_tools_and_tabs [2023/03/09 09:36] (current) – Bob Varkevisser | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| < | < | ||
| - | <iframe width=" | + | <iframe width=" |
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Video description: | ||
| + | This video shows the basics of the Quick Tabs and how to add a creation to your workspace. | ||
| + | |||
| + | **Chapters** | ||
| + | * Quick Text | ||
| + | * Quick Shape | ||
| + | * Quick Trace | ||
| + | * Quick Targets sequencer | ||
| + | * Quick DMX | ||
| + | * Quick Timeline overview | ||
| + | * Quick Capture | ||
| + | * Quick FX | ||
| ---- | ---- | ||
| [[quickshow: | [[quickshow: | ||
quickshow/video/quickshow_quickhints_quick_tools_and_tabs.1641474056.txt · Last modified: by Bob Varkevisser
