tools:lc4d:render
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:lc4d:render [2021/04/22 12:33] – Bob Varkevisser | tools:lc4d:render [2021/05/02 17:32] (current) – [Step 2: Assigning Lasershow Converter 4D as the renderer] Bob Varkevisser | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| 3. Add the Lasershow Converter 4D (LC4D) to the Effects menu. | 3. Add the Lasershow Converter 4D (LC4D) to the Effects menu. | ||
| - | Now the default settings of the Lasershow Converter appear. The Lasershow Converter effect is subdivided into five sections for specific settings. These are **Default line types**, **Default line color**, Default filter settings, **Laser Output** and **LC4D Help**. These sections are explained more detailed in the [[tools: | + | Now the default settings of the Lasershow Converter appear. The Lasershow Converter effect is subdivided into five sections for specific settings. These are **Default line types**, **Default line color**, Default filter settings, **Laser Output** and **LC4D Help**. These sections are explained more detailed in the [[tools: |
| Please note that changes on these settings are affecting all objects in the scene. For applying adjustments on selected objects, the **Object Tag** offers more detailed possibilities. | Please note that changes on these settings are affecting all objects in the scene. For applying adjustments on selected objects, the **Object Tag** offers more detailed possibilities. | ||
tools/lc4d/render.1619087639.txt · Last modified: by Bob Varkevisser
