tools:lc4d:tip_use_edge_selection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:lc4d:tip_use_edge_selection [2021/05/02 11:29] – Bob Varkevisser | tools:lc4d:tip_use_edge_selection [2021/05/02 11:29] (current) – [Using Edge Selection to illustrate mesh features] Bob Varkevisser | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| - Create a sphere (or any other object) in Cinema 4D. | - Create a sphere (or any other object) in Cinema 4D. | ||
| - Make the object editable. \\ {{: | - Make the object editable. \\ {{: | ||
| - | - Press the **Select Edges** button on the left panel. {{: | + | - Press the **Select Edges** button on the left panel. |
| - Select the specified edges by holding the shift key while clicking. \\ In the command bar click on **Selection -> Set Selection**. Now in the Object Manager, you can see the Selection Tag to the object and give the selection an identifying name. | - Select the specified edges by holding the shift key while clicking. \\ In the command bar click on **Selection -> Set Selection**. Now in the Object Manager, you can see the Selection Tag to the object and give the selection an identifying name. | ||
| - Create a new LC4D Object Tag. | - Create a new LC4D Object Tag. | ||
tools/lc4d/tip_use_edge_selection.1619947743.txt · Last modified: by Bob Varkevisser
